| Also Known As | Aaliyah, Liyah, BabyGirl, Wonder Woman, Lee, Li Li |
|---|
| Birth Name | Aaliyah Dana Haughton |
|---|
| Birth | Born on 1979-01-16 at Huntington, New York United States |
|---|
| Death | Died on 2001-08-25 at Marsh Harbour, Abaco Island Bahamas due to Plane crash |
|---|
| Height | 5' 7?" |
|---|
| Sex | F |
|---|
| Hair | Black |
|---|
| Eyes | Brown |
|---|
| Nationality | American |
|---|
| Profession | Actress, Musician |
|---|
| Education | Detroit High School of the Performing Arts (graduated with a 4.0 GPA) |
|---|
| Married To | R. Kelly (musician; married in 1994; that marriage was annulled due to Aaliyah's status as a minor, 15 years old and Kelly was mid 20s) |
|---|
| Relationships | Damon Dash (record executive) |
|---|
| Father | Michael Haughton |
|---|
| Mother | Diane Haughton |
|---|
| Brothers | Rashad Haughton (filmmaker) |
|---|
| Uncles | Barry Hankerson (manager, record executive) |
|---|
| Aunts | Gladys Knight |
|---|
| Star Sign | Capricorn |
|---|
| Claim To Fame | Album: Age Ain't Nothing But A Number (1994 |
|
Aaliyah Dana Haughton (January 16, 1979 – August 25, 2001), better known as Aaliyah, was an American singer, dancer, actress, and model. Introduced to audiences by R&B singer R. Kelly, Aaliyah became famous during the mid-1990s with several hit records from the songwriting/production team of Missy Elliott and Timbaland and their associate Steve "Static" Garrett. Aaliyah soon joined Timbalan ..
Aaliyah Haughton's Biography |
| Quote: (Her advice for aspiring artists) "Keep working hard and you can get anything that you want. If God gave you the talent, you should go for it. But don't think it's going to be easy. It's hard!" More Quotes | | Trivia: Aaliyah and former Beatle George Harrison made UK Chart History in January 2002 when they scored the first, and to this date only, back-to-back posthumous number one hits. Aaliyah's "More than a Woman", released on January 7 and topped the chart on January 13, was followed by Harrison's "My Sweet Lord", re-released on January 14 and topped the chart on January 20. More Trivia | Awards: BET Awards: 2002, Best Actress: "Queen of The Damned" (nominee) 2002, Best Female R&B Artist (nominee) 2002, Video of The Year : " Rock The Boat" (nominee) 2002, Viewer Choice Awards (nominee) More Awards | | Aaliyah Haughton Photo Gallery | | Contact Aaliyah Haughton |
|